Queen - Killer Queen

Remove Ads
12"/left/riff A
E|-----------------------------------------------------|
B|-----------------------------------------------------|
G|-8--8--7--7--6--6--5--5--4--4--3--3--3--3-1----------|
D|---------------------------------------------------x-|
A|------------------------------------------------1----|
E|-----------------------------------------------------|
 
38"/left/riff B ---bluff---
|----5---------------------------------|
|----5------6--------------------------|
|----6------7-----4-------9--------7---|
|-7--7------7-----5------10--------8---|
|-7------5--------5------10----10--8-3-|
|-5-----5------3-----38---------8--6-1-|
 
44"/middle/three guitars arranged for one
E|-------------------13-10-13b15----------------|
B|-------------------15-15-15b16----------------|
G|----10b12-10b12-------------------10b12-10b12-|
D|----12b13-12b13----12-12-12b13----12b13-12b13-|
A|----13----13----------------------13----13----|
E|-1--1-----1-----------------------------------|
 
56"/left and right guitars
E|---------------------------|
B|-------------------left: -|
G|-----right---------riff A--|
D|-----10b12-8-10----8-------|
A|booth-----------10---------|
E|-8-------------------------|
 
1?26/left
E|---------------------------------------------------|
B|-------------6------------6-----3----4-----3-------|
G|------6------7-----6------7-----4----5-----4--5----|
D|------7------7-----7------7-----5----5-----5----33-|
A|------7---5--------7---5--------5--3-------5-------|
E|-1/5-----5------5-----5------3----------3----------|
 
1?26"/middle
E|--------------------------5-6---5---------------3------------|
B|-7b9---b9--b9v--8--6-5--------8---6-5----b8-r-6---4p3--------|
G|-----------------------7v-------------7---------------5v-(0)-|
D|-------------------------------------------------------------|
A|-------------------------------------------------------------|
E|-------------------------------------------------------------|
 
E|-3--------------------------------|
B|---4-6-3-4-3----------------------|
G|-------------52-------------------|
D|-----------------3-3---3-3---3-h3-|
A|----------------------------------|
E|----------------------------------|
 
1?35"/middle/three guitars
E|--------------------------------------------|
B|--------------------------------------------|
G|-10b12-10b12---10b12-10b12---12-13-14/17----|
D|-12b13-12b13---12b13-12b13---13-14-15-17b19-|
A|-13----13------13----13------13-14-15/20----|
E|--------------------------------------------|
 
solo/middle
E|------------------------13---13-10h11p10-----|
B|-13---13--11-13r11-----------------------13--|
G|-------------------12------------------------|
D|---------------------------------------------|
A|---------------------------------------------|
E|---------------------------------------------|
 
E|---------------------------|
B|-----13---13-r12--13r11----|
G|--12--------------------12-|
D|---------------------------|
A|---------------------------|
E|---------------------------|
 
E|-----------------------------------------------------|
B|---x15---15-12-13p12-15p13-16p15-18p16-18b20---r18---|
G|--x--------------------------------------------------|
D|-x---------------------------------------------------|
A|-----------------------------------------------------|
E|-----------------------------------------------------|
 
E|----------15----|
B|-16---18-----16-|
G|----------------|
D|----------------|
A|----------------|
E|----------------|
 
E|-----------------------------------------------------|
B|-20r18--p16------18--------------16-18b20--b20-20r18-|
G|------------16-------1615---17-----------------------|
D|-----------------------------------------------------|
A|-----------------------------------------------------|
E|-----------------------------------------------------|
 
E|--------18---------------------|
B|--18r20----b20---b20--b20r21vv-|
G|-------------------------------|
D|-------------------------------|
A|-------------------------------|
E|-------------------------------|
 
1?49"/right guitar
E|-----------------------------------------------------|
B|-16---15-------14---16-13------14--------------------|
G|-----------15----------------------12-11--11-12--14--|
D|-----------------------------------------------------|
A|-----------------------------------------------------|
E|-------------------------(0h1)-----------------------|
 
E|-----------------|
B|--14b15--b15--14-|
G|-----------------|
D|-----------------|
A|-----------------|
E|-----------------|
 
E|-------14--------------------|
B|-14b15----b15--b15--b15b16vv-|
G|-----------------------------|
D|-----------------------------|
A|-----------------------------|
E|-----------------------------|
 
1?49"/left guitar
E|-----------------------------------------------------|
B|------------13-------13--------------12-15--15--15---|
G|-15--15--15-----13-------13-13---13------------------|
D|-----------------------------------------------------|
A|-----------------------------------------------------|
E|-----------------------------------------------------|
 
E|-------------------------|
B|--------16---------13/15-|
G|--14/15----15--15--------|
D|-------------------------|
A|-------------------------|
E|-------------------------|
 
2?1"/right guitar: G Cm G Cm A# D# A# D# D
 
2?04"/three guitars/wah-wah
G|----------|
D|----------|
A|-17-15----|
E|-17-15-17-|
|-18-17-18&15-|
|-------------|
 
2?13"/left fading to right
E|----------------|-------------|
B|----------------|-------------|
G|-10-8-----------|-------------|
D|------10-8-7----|-3-1---------|
A|-------------8--|-----3-1-0---|
E|----------------|-----------1-|
 
(2?17-2?25": the multitrack guitarsolo is not presented here)
 
2?28"/left guitar : riff B
 
2?35"
E|------------------------|-14b16-b16...-|
B|------------------------|-15b16-b16...-|
G|-10b12---10b12-10b12----|-14b16-b16...-|
D|-12b13---12b13-12b13----|--------------|
A|-12b13---12b13-12b13----|--------------|
E|------------------------|--------------|
 
left right
E|-20r18-15---------...-|
B|----------20r18-16...-|
G|------------------...-|
D|------------------...-|
A|------------------...-|
E|------------------...-|
 
Cm BbShe keeps Moet and Chandon in her pretty cabinet,
 
Cm Bb Eb"Let them eat cake," she says, just like Mary Antoinette.
 
Bb/D Eb7/Db Ab/CA built in remedy for Kruschev and Kennedy,
 
Abm/Cb Eb/Bb Bb11And any time an invitation you can decline.
 
G7 Cm Bb7 EbCaviar and cigarettes, well versed in etiquette,
 
D7 Gm F7 Bb Dm/AExtraordinarily nice. She?s a Killer Queen,
 
Gm Dm Gm A7 DmGunpowder, gelatine, dynamite with a laser beam,
 
G7 C BbGuaranteed to blow your mind, anytime, ooh.
 
A7 Dm G7 Cm C BbRecommended at the price, insatiable an appetite,
 
Wanna try?
 
F Bb/F | F7 Bb/F | F Bb | F7 Bb/F
 
Cm BbTo avoid complications, she never kept the same address,
 
Cm Bb EbIn conversation she spoke just like a baroness.
 
Bb/D Eb7/Db Ab/CMet a man from China, went down to Geisha Minah,
 
Abm/Cb Eb/Bb Bb11Then again incidentally if you?re that way inclined.
 
G7 CmPerfume came naturally from Paris,
 
Bb7 EbFor cars she couldn?t care less,
 
D7 G7 F7 Bb Dm/AFastidious and precise. She?s a Killer Queen,
 
Gm Dm Gm A7 DmGun powder, gelatine, dynamite with a laser beam,
 
G7 C BbGuaranteed to blow your mind, anytime, ooh.
 
A Dm | A Dm | G7 Cm | G7 Cm | Eb/F | % | F E/F F |
 
Cm | Bb | Cm | Bb | Eb Bb/D | Eb7/Db Ab/C | Abm/Cb Eb/Bb |
 
Bb7 | Eb/Bb | Bb7
 
G7 Cm G7 CmDrop of a hat, she?s as willing as, playful as a pussycat,
 
Bb EbThen momentarily out of action,
 
Bb Eb D7 Gm FTemporarily out of gas; to absolutely drive you
 
Bb F Bbm F Bb Dm/AWild, wild. (She?s out to get you) She?s a Killer Queen,
 
Gm Dm Gm A7 DmGunpowder, gelatine, dynamite with a laser beam,
 
G7 C BbGuaranteed to blow your mind, anytime, ooh.
 
A7 D7 G7 Cm C BbRecommended at the price, insatiable an appetite,
 
What a drag!
 
F Bb/F | F7 Bb/F | F Bb | F7 Bb/F | Eb to fade...
Still looking for the right chords?
Check out 3 other available versions of this song.
Suggest a correction
Video
 Add a video
0 comments