Rhy. Fig 1
Gb|--------------------------------------------------|
Db|--------------------------------------------------|
Ab|--0--0--0--0--0--0--0--0--0--0--0--0--0--0--0--0--|
Eb|--------------------------------------------------|
< - - - - - - - - - - - 5x - - - - - - - - - - - >
Gb|--------------------------------------------------|
Db|-----------------------5h7---5-----5--------------|
Ab|--0--0--0--0--0--0--0-----------7-----7--5--3--5--|
Eb|--------------------------------------------------|
Rhy. Fig 2
Gb|--------------------------------------------------|
Db|--------------------------------------------------|
Ab|--0--0--0--0--2--3--4--5--5--5--5--5--3--2--0--0--|
Eb|--------------------------------------------------|
Gb|--------------------------------------------------|
Db|-----------------------------------------------3--|
Ab|--0--0--0--0--2--3--4--5--5--5--5--5--3--2--0-----|
Eb|--------------------------------------------------|
Gb|--------------------------------------------------|
Db|--3--3--3--3--3--2--0-----------------------------|
Ab|--------------------------------------2--3--4--5--|
Eb|-----------------------3--3--3--3--3--------------|
End 1
Gb|-----------------------7----5---------------------|
Db|---------------------------------7----------------|
Ab|--5--5--5--5--5--5--5-----------------0--3--------|
Eb|--------------------------------------------------|
End 2
Gb|--------------------------------------------------|
Db|-----------------------5----5---------------------|
Ab|--5--5--5--5--5--5--5------------5--5-------------|
Eb|---------------------------------------0--2-------|
Rhy. Fig 3
Gb|--------------------------------------------------|
Db|--------------------------------------------------|
Ab|--------------2--3--5-------5---------------------|
Eb|--3----3---------------------------0--2-----------|
Gb|--------------------------------------------------|
Db|--------------------------------------------------|
Ab|--------------2--3--5-------5------5--7-----------|
Eb|--3----3------------------------------------------|
Gb|-------10-----------------------------------------|
Db|-------10--------------------5----5---------------|
Ab|--8-----------------------------------------------|
Eb|---------------0--2--3---------------2--3---------|
Gb|--------------------------------------------------|
Db|--------------------------------------------------|
Ab|--0----0--0--0--0--0--0--0--0--0--0--0--0--3--3---|
Eb|--------------------------------------------------|
Rhy. Fig 4
Gb|--------------------------------------------------|
Db|--------------------------------------------------|
Ab|--5----5--3----2--2--0----------2----3--3--4------|
Eb|------------------------3----3--------------------|
Gb|--------------------------------------------------|
Db|--------------------------------------------------|
Ab|--5----5--3----2--2--0----------2----3--4--5------|
Eb|------------------------3----3--------------------|
Gb|--------------------------------------------------|
Db|--3----3--3--3--3--2--0---------------------------|
Ab|-------------------------3----3--3--3--3--2--0----|
Eb|--------------------------------------------------|
End 1
Gb|--------------------------------------------------|
Db|--------------------------------------------------|
Ab|----------------------3-----3---------------------|
Eb|--3----3--3----3-----------------3--3-------------|
End 2
Gb|--------------------------------------------------|
Db|-------------------------5----5--5--5--5--2-------|
Ab|----------------2--3--5----------------------3----|
Eb|--3----3--3--3------------------------------------|
Video
Add a video