Taking Back Sunday - Bike Scene
Tabbed by finchBMXchick007
Intro/Verse
G|----------------------------------------------------------------|
D|----------------------------------------------------------------|
A|33333-333333-3333/-----------------33333-33333/-----------------|
E|------------------55555-33333-11111------------55555-33333-11111|
Chorus
G|---------------------------------|
D|---------------------------------|
A|3333-5555-777787-----------------|
E|-----------------5555-3333-111111|
Bridge
G|-------------------------------------------|
D|-------------------------------------------|
A|8-88-8-88-8-88-8-88-5-55-5-55-5-55-5-55(2x)|
E|-------------------------------------------|
G|---------------------------------------|
D|---------------------------------------|
A|3-33-3-33-3-33-3-33-5-55-5-55-5-55-5-55|
E|---------------------------------------|
G|-------------------------------------------|
D|-------------------------------------------|
A|8-88-8-88-8-88-8-88-5-55-5-55-5-55-5-55(2x)|
E|-------------------------------------------|
Ending
G|-------------------------------------------|
D|-------------------------------------------|
A|8-88-8-88-8-88-8-88-5-55-5-55-5-55-5-55(2x)|
E|-------------------------------------------|
G|-----------------------------|
D|-----------------------------|
A|33333~33333~33333~33333~33333|
E|-----------------------------|
Order:
Intro/Verse 2x
Chorus 2x
Intro/Verse 2x
Chorus 2x
(Break with no bass)
Bridge
Chorus
Ending
that's basically it not all that hard
Suchst du immer noch die richtigen Akkorde?
Schau dir eine andere verfügbare Variante dieses Liedes an
Schau dir eine andere verfügbare Variante dieses Liedes an
Video
Video hinzufügen