1st and 2nd verse : no bass
Then
3rd verse
+ + + + + + + + (x5)
G| ----------------|---------------- |
D|----------------|----------------|
A|3---5---5-----3-|5-5-5-5-5-2-3---|
E| ----------------|---------------- |
+ + + + + + + +
G|----------------|----------------|
D|----------------|----------------|
A|----0---7-------|--------7-------|
E|2-------------2-|0-0-0-0---0-0---|
+ + + + + + + + (x3)
G| ----------------|---------------- |
D|----------------|----------------|
A|3---5---5-----3-|5-5-5-5-5-2-3---|
E| ----------------|---------------- |
4th verse
5th verse
6th verse : no bass until 12 bars then
+ + + + + + + + (x2)
G| ----------------|---------------- |
D|----------------|----------------|
A|3---5---5-----3-|5-5-5-5-5-2-3---|
E| ----------------|---------------- |
7th verse
+ + + + + + + + (x5)
G| ----------------|---------------- |
D|----------------|----------------|
A|3---5---5-----3-|5-5-5-5-5-2-3---|
E| ----------------|---------------- |
+ + + + + + + +
G|----------------|----------------|
D|----------------|----------------|
A|----0---7-------|--------7-------|
E|2-------------2-|0-0-0-0---0-0---|
+ + + + + + + + (x3)
G| ----------------|---------------- |
D|----------------|----------------|
A|3---5---5-----3-|5-5-5-5-5-2-3---|
E| ----------------|---------------- |
Suchst du immer noch die richtigen Akkorde?
Schau dir 1 andere verfügbare Varianten dieses Liedes an
Schau dir 1 andere verfügbare Varianten dieses Liedes an
Video
Video hinzufügen