I don't even play the bass, so this is a rough guess. Each note represents a
quaver beat, so if any gaps after left after a note it is a crochet.
Verse (intro is the same)
G|---------------------------------------------------------------------------|
D|---------------------------------------------------------------------------|
A|4444444444444642----------------4444444444444642---------------------------|
E|----------------0000000000000000----------------0000000000000000-----------|
Chorus
G|---------------------------------------------------------------------------|
D|---------------------------------------------------------------------------|
A|4444444422226762444444442222676255555555--------7---7----------------------|
E|----------------------------------------55555555--7---7--------------------|
Middle
G|---------------------------------------------------------------------------|
D|---------------------------------------------------------------------------|
A|---------------------------------------------------------------------------|
E|0000000000000000000000000000000000000000000000000000000000000000-----------|
End
G|---------------------------------------------------------------------------|
D|---------------------------------------------------------------------------|
A|---7------5-------2222-----------------------------------------------------|
E|77---7-55---5-3333----0----------------------------------------------------|
E fades out
Song format
Intro
Verse
Chorus
Verse
Chorus
Middle
Chorus
End
I think this is it. Correct me if wrong
Suchst du immer noch die richtigen Akkorde?
Schau dir eine andere verfügbare Variante dieses Liedes an
Schau dir eine andere verfügbare Variante dieses Liedes an
Video
Video hinzufügen